B2-Leading Batting Career By Team - SO*
 Player   Tm   1st Yr   L Yr   Years   AB   H   HR   SO   BatAvg   SO / Yr 
 JONES,Cleon   NYM   1963   1973   10   3840   996   76   615   .259   61.5 
 AGEE,Tommie   NYM   1968   1972   5   2536   602   93   592   .237   118.4 
 HARRELSON,Bud   NYM   1965   1973   9   3726   838   11   529   .225   58.8 
 KRANEPOOL,Ed   NYM   1963   1973   11   4027   1016   97   516   .252   46.9 
 SWOBODA,Ron   NYM   1965   1970   6   2230   507   71   504   .227   84.0 
 GROTE,Jerry   NYM   1966   1973   8   2804   651   27   483   .232   60.4 
 HICKMAN,Jim L   NYM   1962   1966   5   1940   463   59   418   .239   83.6 
 GARRETT,Wayne   NYM   1969   1973   5   1784   426   30   309   .239   61.8 
 CLENDENON,Donn   NYM   1969   1971   3   1103   297   54   280   .269   93.3 
 SMITH,Charley   NYM   1964   1965   2   1041   203   34   233   .195   116.5 
 CHRISTOPHER,Joe   NYM   1962   1965   4   1306   333   24   219   .255   54.8 
 SEAVER,Tom   NYM   1967   1973   7   573   68   5   207   .119   29.6 
 DYER,Duffy   NYM   1968   1973   6   887   207   15   186   .233   31.0 
 THOMAS,Frank J   NYM   1962   1964   3   1262   322   64   179   .255   59.7 
 BUCHEK,Jerry   NYM   1967   1968   2   703   137   15   178   .195   89.0 
 BOSWELL,Ken   NYM   1967   1973   7   1768   463   29   178   .262   25.4 
 HUNT,Ron   NYM   1963   1966   4   1699   423   24   178   .249   44.5 
 KOOSMAN,Jerry   NYM   1967   1973   7   433   51   0   170   .118   24.3 
 LEWIS,Johnny   NYM   1965   1967   3   610   156   24   165   .256   55.0 
 BRESSOUD,Eddie   NYM   1966   1966   1   546   120   12   154   .220   154.0 

Created with Norwood Career Database V. 3.20 on 2/22/04